Golden Gate Estates Upland Buildable Residential Lot Listings
79 Property(s) Listed 1 2 3 4 5 6 7 8 | MLS#: 208014529 | GOLDEN GATE ESTATES ~ GOLDEN GATE ESTATES |  $400,000 | Property Type: Acreage Acres: 2.50 Dimensions: 165x660x165x660 | City: NAPLES Zip Code: 34120 SQ.FT: 108,900 | View Details | | Listing Broker: Independent Brokers Realty SF |

| MLS#: 208018463 | GOLDEN GATE ESTATES ~ GOLDEN GATE ESTATES |  $300,000 | Property Type: Residential Lot Acres: 5.15 Dimensions: 330x660x330x660 | City: NAPLES Zip Code: 34117 SQ.FT: 217,800 | View Details | | Listing Broker: Sun Realty |

| MLS#: 208018460 | GOLDEN GATE ESTATES ~ GOLDEN GATE ESTATES |  $250,000 | Property Type: Residential Lot Acres: 5.00 Dimensions: 330x660x330x660 | City: NAPLES Zip Code: 34117 SQ.FT: 217,800 | View Details | | Listing Broker: Sun Realty |

| MLS#: 211503552 | GOLDEN GATE ESTATES ~ GOLDEN GATE ESTATES |  $250,000 | Property Type: Residential Lot Acres: 2.81 Dimensions: 180x660x180x660 | City: NAPLES Zip Code: 34120 SQ.FT: 118,800 | View Details | | Listing Broker: O.K. Realty Inc. |

| MLS#: 212000226 | GOLDEN GATE ESTATES ~ GOLDEN GATE ESTATES |  $238,900 | Property Type: Acreage Acres: 2.73 Dimensions: 180x660x180x660 | City: NAPLES Zip Code: 34117 SQ.FT: 118,800 | View Details | | Listing Broker: Sun Realty |

| MLS#: 211516610 | GOLDEN GATE ESTATES ~ GOLDEN GATE ESTATES |  $200,000 | Property Type: Residential Lot Acres: 2.34 Dimensions: 150x680x150x680 | City: NAPLES Zip Code: 34120 SQ.FT: 102,000 | View Details | | Listing Broker: O.K. Realty Inc. |

| MLS#: 211006296 | GOLDEN GATE ESTATES ~ GOLDEN GATE ESTATES |  $149,900 | Property Type: Acreage Acres: 9.32 Dimensions: 505x660x695x660 | City: NAPLES Zip Code: 34117 SQ.FT: 350,000 | View Details | | Listing Broker: Sun Realty |

| MLS#: 209007181 | GOLDEN GATE ESTATES ~ GOLDEN GATE ESTATES |  $125,000 | Property Type: Residential Lot Acres: 2.27 Dimensions: 150x660x150x660 | City: NAPLES Zip Code: 34119 SQ.FT: 99,000 | View Details | | Listing Broker: Sun Realty |

| MLS#: 211505245 | GOLDEN GATE ESTATES ~ GOLDEN GATE ESTATES |  $125,000 | Property Type: Residential Lot Acres: 5.00 Dimensions: 330x680 | City: NAPLES Zip Code: 34120 SQ.FT: 217,900 | View Details | | Listing Broker: RE/MAX Realty Select |

| MLS#: 212003123 | GOLDEN GATE ESTATES ~ GOLDEN GATE ESTATES |  $114,900 | Property Type: Residential Lot Acres: 2.74 Dimensions: 165x660x165x660 | City: NAPLES Zip Code: 34117 SQ.FT: 108,900 | View Details | | Listing Broker: Prudential Florida Realty |
 79 Property(s) Listed 1 2 3 4 5 6 7 8
|
Naples, FL, US
69°F
Direct: 239.384.9222 Toll-free: 866.598.4732
Contact Deb Lamb
Testimonials
Add to Favorites (Ctrl+d in Mozilla)
Home
Sun Realty Home Listings
Sun Realty Land Listings
All Home Listings
All Land & Lot Listings
Luxury Home Listings
Foreclosure Listings
Short Sale Listings
Upland Buildable Lot Listings
Foreclosure Lot Listings
Short Sale Lot Listings
Golden Gate Communities
Search Naples Listings
Golden Gate Info
Collier County Info
Golden Gate Lots & Wetlands Issues
Map of Golden Gate
Real Estate Glossary
Foreclosure Glossary
Short Sale Glossary
Mortgage Glossary
Mortgage Information
New Developments
* Link opens a new window!
Share



|