Golden Gate Estates Homesites, Lots & Vacant Land Listings
438 Property(s) Listed 1st page | previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 next | Last page | MLS#: 212003140 | GOLDEN GATE ESTATES ~ GOLDEN GATE ESTATES |  $3,800,000 | Property Type: Residential Lot Acres: 2.50 Dimensions: 180x660x180x660 | City: NAPLES Zip Code: 34116 SQ.FT: 0 | View Details | | Listing Broker: Downing Frye Realty Inc. |

| MLS#: 211518134 | GOLDEN GATE ESTATES ~ GOLDEN GATE ESTATES |  $2,750,000 | Property Type: Commercial Lot Acres: 3.08 Dimensions: | City: NAPLES Zip Code: 34109 SQ.FT: 133,000 | View Details | | Listing Broker: WEICHERT, REALTORS On The Gulf |

| MLS#: 210004863 | GOLDEN GATE ESTATES ~ GOLDEN GATE ESTATES |  $2,300,000 | Property Type: Acreage Acres: 2.62 Dimensions: | City: NAPLES Zip Code: 34119 SQ.FT: 114,383 | View Details | | Listing Broker: Internet Realty Group, Inc.Weichert, Realtors |

| MLS#: 210012412 | GOLDEN GATE ESTATES ~ GOLDEN GATE ESTATES |  $1,390,000 | Property Type: Residential Lot Acres: 5.46 Dimensions: 330x660x330x660 | City: NAPLES Zip Code: 34117 SQ.FT: 217,800 | View Details | | Listing Broker: Sun Realty |

| MLS#: 211509612 | GOLDEN GATE ESTATES ~ GOLDEN GATE ESTATES |  $1,200,000 | Property Type: Commercial Lot Acres: 5.46 Dimensions: 340x660x340x660 | City: NAPLES Zip Code: 34120 SQ.FT: 224,400 | View Details | | Listing Broker: Faust Realty Group |

| MLS#: 209037134 | GOLDEN GATE ESTATES ~ GOLDEN GATE ESTATES |  $985,000 | Property Type: Residential Lot Acres: 5.15 Dimensions: 335x680x335x680 | City: NAPLES Zip Code: 34120 SQ.FT: 227,800 | View Details | | Listing Broker: Peak Realty Partners, LLC |

| MLS#: 211522921 | GOLDEN GATE ESTATES ~ GOLDEN GATE ESTATES |  $900,000 | Property Type: Acreage Acres: 6.92 Dimensions: | City: NAPLES Zip Code: 34120 SQ.FT: 304,920 | View Details | | Listing Broker: Prudential Florida Realty |

| MLS#: 211514840 | GOLDEN GATE ESTATES ~ GOLDEN GATE ESTATES |  $875,000 | Property Type: Commercial Lot Acres: 2.08 Dimensions: 350x258x350x258 | City: NAPLES Zip Code: 34120 SQ.FT: 90,764 | View Details | | Listing Broker: Sperry Van Ness Real Estate |

| MLS#: 211012885 | GOLDEN GATE ESTATES ~ GOLDEN GATE ESTATES |  $599,000 | Property Type: Acreage Acres: 5.15 Dimensions: | City: NAPLES Zip Code: 34120 SQ.FT: 224,154 | View Details | | Listing Broker: Prudential Florida Realty |

| MLS#: 211003052 | GOLDEN GATE ESTATES ~ GOLDEN GATE ESTATES |  $490,000 | Property Type: Acreage Acres: 7.50 Dimensions: 660x660x330x330 | City: NAPLES Zip Code: 34119 SQ.FT: 326,700 | View Details | | Listing Broker: EM Prime |
 438 Property(s) Listed 1st page | previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 next | Last page
|
Naples, FL, US
69°F
Direct: 239.384.9222 Toll-free: 866.598.4732
Contact Deb Lamb
Testimonials
Add to Favorites (Ctrl+d in Mozilla)
Home
Sun Realty Home Listings
Sun Realty Land Listings
All Home Listings
All Land & Lot Listings
Luxury Home Listings
Foreclosure Listings
Short Sale Listings
Upland Buildable Lot Listings
Foreclosure Lot Listings
Short Sale Lot Listings
Golden Gate Communities
Search Naples Listings
Golden Gate Info
Collier County Info
Golden Gate Lots & Wetlands Issues
Map of Golden Gate
Real Estate Glossary
Foreclosure Glossary
Short Sale Glossary
Mortgage Glossary
Mortgage Information
New Developments
* Link opens a new window!
Share



|